
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Differences and similarities
This article shows schematically in a direct comparison the central similarities and differences of eukaryotic / eucytic, and prokaryotic / protozytic organisms. More details can be found in the main articles on eukaryotes and prokaryotes.
Table: Comparison of eukaryotes and prokaryotes
eukaryotes | prokaryotes | |
---|---|---|
cell name | Euzyte | Protozyte |
Examples | Humans, animals, mushrooms, algae, protozoa | Bacteria and archaea |
Cell size (Ø) | 10-50 μm | 1-20 μm |
Proportion of non-coding DNA | about 70-90% (low gene density) | 5-25% (high gene density) |
nucleus | available | unavailable |
Place of the genome | in the nucleus | floating in the cytoplasm |
Storage form of the genome | in several chromosomes | in the bacterial chromosome and the plasmids |
cell compartment | heavily compartmentalized | weakly compartmentalized |
ribosomes | 80 S ribosomes | 70 S-ribosomes |
cell wall | Plant cells (+), animal cells (-) | available |
Possible organelles: | Chloroplasts, endoplasmic reticulum, Golgi apparatus, leucoplasts, lysosomes, mitochondria, peroxisomes, ribosomes, vesicles, nucleus | Chlorosome, Flagellum, Magnetosome, Nucleoid, Plasmid, Ribosomes, Thylakoid |
Organs of locomotion | GeiЯel | flagellum |
Useful topic
Quite
Sorry for interfering ... I have a similar situation. You can discuss. Write here or in PM.
This very good idea is just about